Copyright © 2026 - Concept by mybow®

| Characteristic | MOVE EASY | MOVE WALL | MOVE WINDOW |
|---|---|---|---|
| Technology | LCD | LCD | LCD |
| Installation method | Mobile customer stopper | Wall mounting | Behind glass |
| Advertisement | One-sided | One-sided | One-sided |
| Screen | 43" | 43" | 43" |
| Resolution | 1920 × 1080 | 3840 × 2160 (4K) | 3840 × 2160 (4K) |
| Brightness | 1,000 nits | 3,000 nits | 1,500–3,000 nits |
| Optimal viewing distance | 1–10 m | 2–10 m | 3–15 m |
| IP protection | IP20 | IP20 | IP20 |
| Weight | 15 kg | Fixed installation | Fixed installation |
| Mobile | ✓ | ✗ | ✗ |
| Battery | ✗ | ✗ | ✗ |
| Electricity | T13 230V | T13 230V | T13 230V |
| Content Update | Wi-Fi / App | Wi-Fi / App | Wi-Fi / App |
| Ideal for |
Restaurants Bakeries Cafés Shops |
Restaurants Hotels Reception areas Waiting areas |
Shop window Property Retail Shops |
| Characteristic | MOVE MALL | ↔ MOVE DUAL SEMI |
|---|---|---|
| Technology | LCD | LCD |
| Installation method | Mobile customer stopper | Mobile customer stopper |
| Advertisement | One-sided | Double-sided |
| Screen size | 43" | 43" |
| Resolution | 1920 × 1080 | 1920 × 1080 |
| Brightness | 900 nits | 1300 nits |
| Optimal viewing distance | 1–10 m | 5–30 m |
| Protection class | IP43 | IP43 |
| Weight | 24 kg | 46 kg |
| Mobile | ✓ | ✓ |
| Battery | ✗ | ✗ |
| Power supply | T13 230V | T13 230V |
| Content Update | Wi-Fi / App | Wi-Fi / App |
| Ideal for |
Shopping malls Hotels Retail Passages Showrooms |
Shopping malls Shopping centres Railway stations Passages Events |
| Characteristic | MOVE ONE | ↔ MOVE DUAL IP65 |
|---|---|---|
| Technology | LED | LED |
| Installation method | 4-wheeled vehicle | 4-wheeled vehicle |
| Advertisement | 1 page | 2 pages |
| Screen size | 43" | 43" |
| Resolution | P2.5 | P2.5 |
| Brightness | 5,500 nits | 4,000 nits |
| Visibility distance | 3–20 m | 5–30 m |
| Protection class | IP65 | IP65 |
| Weight | 30 kg | 60 kg |
| Battery | Optional | ✗ |
| Electricity | T13 230V | T13 230V |
| Content Update | Wi-Fi / App | Wi-Fi / App |
| Ideal for |
Restaurants Petrol stations Bakeries Car garages |
Outdoor areas Uncovered sections |
| Characteristic | Purchase | Venue Partner |
|---|---|---|
| Price of the device | 100 % | 50 % |
| Service | Premium Care (optional) CHF 500.– per year |
Location Partner Service CHF 500.– per year |
| Own advertising time | 100 % | 50 % |
| mybow advertising time | Optional | 50 % |
| Content management | Customer | Customer & mybow |
| Product | VP | Generally | Purchase | Flex |
|---|---|---|---|---|
| CHF | 50% | 50% | 12 instalments | |
| INDOOR | ||||
| MOVE EASY | 1'990.- | 995.- | 995.- | 12×139.- |
| WALL | 2'490.- | 1'245.- | 1'245.- | 12×164.- |
| WINDOW | 3'190.- | 1'595.- | 1'595.- | 12×209.- |
| SEMI-OUTDOOR | ||||
| MOVE MALL | 2'690.- | 1'345.- | 1'345.- | 12×177.- |
| MOVE DUAL SEMI | 3'990.- | 1'995.- | 1'995.- | 12×251.- |
| OUTDOOR | ||||
| MOVE ONE | 2'990.- | 1'495.- | 1'495.- | 12×199.- |
| MOVE DUAL | 4'390.- | 2'195.- | 2'195.- | 12×276.- |